Plushies
Newest gifts | ||
---|---|---|
![]() |
Xtreme_legends | 2 Days ago |
![]() |
DGWHenrietta | 2 Days ago |
![]() |
DGWHenrietta | 2 Days ago |
![]() |
DGWHenrietta | 2 Days ago |
Last Visitors
Visitors | ||
---|---|---|
Zao_56 | Wed, 12/Feb/2025, 17:49 | |
HepHasTus | Tue, 11/Feb/2025, 07:49 | |
champ1509 | Tue, 11/Feb/2025, 04:09 | |
GizmoTheSloth | Tue, 11/Feb/2025, 02:40 | |
TRUONGNGOCTRIEU | Mon, 10/Feb/2025, 16:04 |
Game Records
Trainer ID: #273009253Registration: 13/10/2021 (3 Years ago)
Premium member until 23/Feb/2025
Time Played: 1245:34 Hours
Total interactions: 1,469,019
Money: 742,902

Starter Pokémon:







Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

Medals
DGWHenrietta hasn't collected any medals so far.Contact
